
Property Attributes
- MLS#1343942
- TypeSingle Family
- CountyPROVIDENCE
- CityWoonsocket
- NeighborhoodHigh Hawk Estates
- Zip02985
- StyleColonial
- Year Built2016
- Taxes$ 4391
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2796
- Lot Size11,517 SqFt
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Beautiful Colonial in highly desirable High Hawk Estates! Located on the Cumberland/Lincoln/North Smithfield line. This is a Custom-Built home with 4 bed, 2.5 Bath, 2 car garage with all the bells and whistles! Features include Open concept, eat-in kitchen with granite counters and stainless-steel appliances, hardwood flooring, central air, gas heat, gas fireplace in large family room. Second floor offers 3 bedrooms and full bathroom. Basement with high ceilings provides an opportunity to finish/expand the lower living area. Lastly, hang out on your back deck and patio and enjoy the sounds of nature!
Price History | |
---|---|
9/14/2023 | Listed $575,500 |
9/29/2023 | 1% - $575,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, WaterHeater, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Woonsocket |
Community Features | Golf, HighwayAccess, NearHospital, NearSchools, PublicTransportation, Restaurant, Shopping |
Construction Materials | Drywall, VinylSiding |
Cooling | CentralAir |
County | Providence |
Days on Market | 55 |
Electric | Item200AmpService |
Exterior Features | SprinklerIrrigation |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas |
Home Warranty Y/N | No |
Interior Features | CathedralCeilings |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Lot Size Square Feet | 11517.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | Connected |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Gauthier |
Subdivision Name | High Hawk Estates |
Tax Annual Amount | 4391.11 |
Tax Assessed Value | 418800 |
Tax Lot | 24 |
Tax Year | 2023 |
Total Rooms | 8 |
Utilities | SewerConnected |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2016 |
Interior Features
Above Grade Finished Area | 1980.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | ExteriorEntry, Full, InteriorEntry, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 816.0 |
Electric On Property Y/N | No |
Fireplace Features | Gas, Stone |
Fireplace Y/N | Yes |
Flooring | CeramicTile, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Building Area Total | 2796.0 |
---|---|
Covered Spaces | 2.0 |
Crops Included Y/N | No |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | SprinklerSystem |
Lot Size Acres | 0.2644 |
Lot Size Area | 11517.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Attached, Garage |
Spa | No |
Total Parking | 6.0 |
Water Source | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool