
Property Attributes
- MLS#1343684
- TypeSingle Family
- CountyPROVIDENCE
- CityProvidence
- Neighborhoodeast side
- Zip02903
- StyleBusiness
- Taxes$ 7000
- Price$ 85,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,200 SqFt
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Fantastic opportunity to own your own coffee shop/cafe in in the heart of Providence. Surrounded by colleges and businesses, the location is ideal and the build-out is only months old. Business comes with limited rights to the name and assets associated with it, as well as all equipment, inventory and build-outs. Sale is for business only, location can be rented by new owner for $2,000/mo. Financing may be available through owner. Please contact listing agent for NDA.
Price History | |
---|---|
9/20/2023 | Listed $85,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Business Type | FoodBeverage, Restaurant |
Carport Y/N | No |
City | Providence |
Construction Materials | Brick |
County | Providence |
Days on Market | 10 |
Electric | Item200AmpService |
Garage Y/N | No |
Home Warranty Y/N | No |
Land Lease Y/N | Yes |
Lease Considered Y/N | Yes |
Lease Renewal Y/N | No |
Lot Size Square Feet | 3200.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Number of Units Leased | 1 |
Occupancy Description | Tenant |
Ownerpays | None |
Ownership Type | LLC |
Possession | Immediately |
Property Attached Y/N | No |
Property Sub Type Additional | Business |
Property SubType | Business |
Property Type | BusinessOpportunity |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | Connected |
Standard Status | Active |
Status | Active |
Street Name | Busy |
Subdivision Name | east side |
Tax Annual Amount | 7000.0 |
Tax Year | 2023 |
Tenant Pays | AllUtilities |
Utilities | SewerConnected |
View Y/N | No |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 0.0 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | Street |
Exterior Features
Building Area Total | 0.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Area | 3200.0 |
Lot Size Units | SquareFeet |
Number of Buildings | 1 |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Spa | No |
Total Parking | 3.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool