
Property Attributes
- MLS#1343646
- TypeSingle Family
- CountyPROVIDENCE
- CityCentral Falls
- Zip02863
- StyleBusiness
- Price$ 149,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Price History | |
---|---|
9/10/2023 | Listed $149,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Business Type | BarTavernLounge, FoodBeverage |
Carport Y/N | No |
City | Central Falls |
Construction Materials | Other |
County | Providence |
Days on Market | 24 |
Electric | Item150AmpService |
Garage Y/N | No |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Ownerpays | Gas, SnowRemoval, Sewer, Water |
Property Attached Y/N | No |
Property Sub Type Additional | Business |
Property SubType | Business |
Property Type | BusinessOpportunity |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | Connected, PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | Broad |
Tax Annual Amount | 0.0 |
Utilities | NaturalGasConnected, SewerConnected |
View Y/N | No |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 0.0 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | Street |
Exterior Features
Building Area Total | 0.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Inclusions | BUSINESS ONLY !! Bar Restaurant !Well stableished business in the heart of Central Fall business include all equiptment and liquor license ( buyer to qualify) |
Irrigation Water Rights Y/N | No |
Lot Size Area | 0.0 |
Lot Size Units | SquareFeet |
Number of Buildings | 1 |
Open Parking Y/N | No |
Spa | No |
Total Parking | 0.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool