
Property Attributes
- MLS#1339959
- TypeSingle Family
- CountyKENT
- CityCoventry
- Zip02816
- StyleRaisedRanch
- Year Built1979
- Taxes$ 5003
- Price$ 479,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1965
- Lot Size1 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome home to this very nice raised ranch situated on a 1 acre lot on the Coventry/West Greenwich line. New roof and gutters. On the main level of this home you will you will find 2 large bedrooms and 2 full baths freshly painted updated kitchen, open concept living space leading out to the large deck overlooking a very quiet and private back yard; lower level consist of another bedroom and a full bath, family room and laundry. the home has also 2 car garage. You don't want to miss out on this opportunity to make this House your next!
Price History | |
---|---|
7/20/2023 | Listed $520,000 |
8/8/2023 | 2% - $510,000 |
9/14/2023 | 4% - $489,999 |
11/29/2023 | 3% - $479,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, GasWaterHeater |
Architectural Style | RaisedRanch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Coventry |
Cooling | None |
County | Kent |
Days on Market | 136 |
Electric | Item200AmpService |
Exterior Features | Deck |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Baseboard, Electric |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Lot Size Square Feet | 43560.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Deck |
Possession | Negotiable |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Fish Hill Rd |
Tax Annual Amount | 5003.0 |
Tax Assessed Value | 257900 |
Tax Lot | 080 |
Tax Year | 2021 |
Total Rooms | 7 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1979 |
Interior Features
Above Grade Finished Area | 1092.0 |
---|---|
Air Conditioning Y/N | No |
Basement | ExteriorEntry, Full, InteriorEntry, PartiallyFinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 873.0 |
Electric On Property Y/N | No |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Flooring | CeramicTile, Hardwood |
Full Baths | 3 |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Total Stories | 2 |
Exterior Features
Building Area Total | 1965.0 |
---|---|
Covered Spaces | 2.0 |
Crops Included Y/N | No |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Inclusions | information deemed reliable, but us neither guarantee nor independently verified. intesrested parties must make their own inquiries |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 1.0 |
Lot Size Area | 43560.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Attached, Garage |
Spa | No |
Total Parking | 8.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool