
Property Attributes
- MLS#1336616
- TypeSingle Family
- CountyKENT
- CityWarwick
- NeighborhoodButtonwoods
- Zip02889
- StyleCapeCod
- Year Built1950
- Taxes$ 4186
- Price$ 354,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size6,098 SqFt
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Buttonwoods area. This 2 bedroom (possible 3rd bedroom on 1st floor) , 2 full bathroom Cape is in move in condition. There are hardwood floors throughout. It is vinyl sided and has replacement windows and stainless steel appliances. Much of the home and mechanicals were updated not long ago. Sliders leading out to a large deck and very nice fenced in back yard with beautiful and mature landscaping. Close to everything. You will not be disappointed. Easy show.
Price History | |
---|---|
5/30/2023 | Listed $374,900 |
7/14/2023 | 3% - $364,900 |
8/15/2023 | 3% - $354,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | GasWaterHeater, WaterHeater |
Architectural Style | CapeCod |
Association Y/N | No |
Attached Garage | No |
Basement | Full, InteriorEntry, PartiallyFinished |
Carport Y/N | No |
City | Warwick |
Community Features | Golf, HighwayAccess, Marina, NearHospital, NearSchools, PublicTransportation, RecreationArea, Restaurant, Shopping |
Construction Materials | Drywall, Plaster, VinylSiding |
Cooling | None |
County | Kent |
Days on Market | 91 |
Electric | Item100AmpService, CircuitBreakers |
Exterior Features | Deck, PavedDriveway |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir, Gas |
Home Warranty Y/N | No |
Interior Features | TubShower |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Lot Size Square Feet | 6098.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Outbuilding |
Patio/Porch Features | Deck |
Possession | Negotiable |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | Connected |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Mystic |
Subdivision Name | Buttonwoods |
Tax Annual Amount | 4186.0 |
Tax Assessed Value | 223500 |
Tax Lot | 131 |
Tax Year | 2022 |
Total Rooms | 6 |
Utilities | SewerConnected |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1950 |
Zoning | A7 |
Interior Features
Above Grade Finished Area | 1260.0 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | Yes |
Below Grade Finished Area | 300.0 |
Electric On Property Y/N | No |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Flooring | CeramicTile, Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 2.5 NSV |
---|---|
Building Area Total | 1560.0 |
Covered Spaces | 0.0 |
Crops Included Y/N | No |
Fencing | Fenced |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Inclusions | None |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.14 |
Lot Size Area | 6098.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | NoGarage |
Spa | No |
Total Parking | 3.0 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bathroom | First | |||
Bedroom 1 | Second | |||
Bedroom 2 | Second | |||
Dining Room | First | |||
Kitchen | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool