
Property Attributes
- MLS#1333133
- TypeSingle Family
- CountyKENT
- CityWarwick
- AreaWarwick
- NeighborhoodWarwick Neck
- Zip02889
- StyleColonial
- Year Built1875
- Taxes$ 31107
- Price$ 2,450,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6750
- Lot Size2.01001 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Epitomizing the bygone era of grand seaside summer homes in New England, the Grinnell-Gerry House is rich in history. Beginning in 1870, engineer and businessman Frederick Grinnell transformed the original farmhouse into an expansive mansion. Following Grinnell's ownership, Senator Peter Goelet Gerry summered here. A distinct study in the architecture of its time, four chimneys serving seven fireplaces rise above the multi-gabled roofline. Wraparound porches and patios gracefully unite the interior and exterior living spaces. With eight bedrooms and multiple sitting, living, and dining rooms with water views, the options for relaxing or entertaining abound. Unique to waterfront homes in this area is the multi-family zoning for the attached two-story guest house with a private entry, family area, kitchen, two bedrooms, one and one-half baths and laundry. A standalone carriage house boasts a four-bay garage with unlimited potential above. Sited on over two waterfront acres, this home's natural setting is second to none. Enjoy your private in-ground swimming pool or stroll the park-like grounds. Relax on the lawn for Tuesday regattas, fireworks, and magnificent sunsets. Just three doors down, Warwick Country Club offers a premiere 18-hole Donald Ross golf course with tennis, swimming, sailing, and dining. Walk to local farms or ride your bike to Rocky Point State Park and local marinas. Your perfect escape is just 15 minutes from TF Green airport and easy highway access.
Price History | |
---|---|
4/28/2023 | Listed $2,450,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Water Heater, Washer |
Architectural Style | Colonial |
Basement | Full, Interior Entry, Unfinished |
Co-Listing Agent State License # | RES.0031701 |
Community Features | Golf, Highway Access, Marina, Near Hospital, Near Schools, Public Transportation, Recreation Area, Restaurant, Shopping, Tennis Court(s) |
Construction Materials | Plaster, Brick, Vinyl Siding, Wood Siding |
Cooling | Window Unit(s), Wall Unit(s) |
Electric | 200+ Amp Service, Circuit Breakers, Generator |
Exterior Features | Porch, Patio, Barbecue, Paved Driveway |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Baseboard, Gas, Hot Water, Other, Steam, Zoned |
Interior Features | Attic, Wet Bar, Bathroom Rough-In, Bathtub, Cedar Closet(s), Permanent Attic Stairs, Tub Shower, Cable TV, Wood Burning Stove |
Levels | Three Or More |
Listing Agent State License | RES.0032017 |
Lot Size Square Feet | 87556 |
Other Structures | Barn(s), Guest House, Outbuilding |
Patio/Porch Features | Patio, Porch |
Pool Features | In Ground |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System Owned |
Sewer | Connected, Public Sewer, Sewer Assessment(s) |
Status | Active |
Stories | 3 |
Subdivision Name | Warwick Neck |
Total Rooms | 14 |
Utilities | Sewer Connected |
View | Saltwater, Water |
View Y/N | Yes |
Virtual Tour | https://youtu.be/35xItpdfapA |
Waterfront Features | Beach Access, Beach Front, Ocean Front, Water Access, Walk to Water, Waterfront |
Waterfront Y/N | Yes |
Interior Features
Above Grade Finished Area | 6750 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Gas, Masonry |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Hardwood, Laminate, Other, Plywood, Vinyl, Carpet |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Total Baths | 6 |
Total Bedrooms | 8 |
Total Fireplaces | 6 |
Window Features | Storm Window(s), Thermal Windows |
Exterior Features
Living Area | 6750 |
---|---|
Covered Spaces | 4 |
Door Features | Storm Door(s) |
Fencing | Fenced |
Foundation Details | Combination, Concrete Perimeter, Stone |
Lot Features | Private, Secluded, Waterfront |
Lot Size Acres | 2.01 |
Lot Size Area | 87556 |
Lot Size Units | Square Feet |
Parking Features | Detached, Garage, Garage Door Opener |
Total Parking | 24 |
Water Source | Connected, Multiple Meters, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Third | |||
Bathroom | Second | |||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Bedroom 4 | Second | |||
Bedroom 5 | Third | |||
Bedroom 6 | Third | |||
Den | First | |||
Dining Room | First | |||
Dining Room | First | |||
Family Room | First | |||
Foyer | First | |||
Half Bath | First | |||
Half Bath | First | |||
Kitchen | First | |||
Kitchen | First | |||
Laundry | Second | |||
Laundry | Second | |||
Living Room | First | |||
Living Room | First | |||
Master Bedroom | Second | |||
Master Bedroom | Third | |||
Storage Room | Lower | |||
Utility Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool