
Property Attributes
- MLS#1331803
- TypeSingle Family
- CountyPROVIDENCE
- CityProvidence
- NeighborhoodCollege Hill
- Zip02906
- StyleContemporary
- Year Built1974
- Taxes$ 25951
- Price$ 2,799,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3303
- Lot Size0.5141 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Perfectly perched overlooking the city, Garden House is a singular architectural masterpiece in harmony with the urban landscape. This home, sited in College Hill on the East Side of Providence and designed by the architectural firm Huygens and Tapp , exemplifies the Brutalist style characterized by exposed brick, angular geometric shapes and a predominantly minimalist color palette. Steel, timber and glass combine here in the epitome of this architectural form, which emerged during the 1950s in the United Kingdom and gained favor worldwide over the following two decades. Built in 1974, Garden House broke tradition with the standard Colonial fare on College Hill, while giving an artful nod to its famous neighbors down the hill, Rhode Island School of Design and Brown University. The home boasts floor-to-ceiling glass with panoramic views to the west, affording breathtaking sunsets to close out each day, and some of the very best cityscape views, day or night. With three bedrooms, five bathrooms, a chef's kitchen, multiple fireplaces, an indoor waterfall, in-ground swimming pool, central air conditioning and an attached two-car garage, your urban sanctuary awaits. *This home is being sold with an additional buildable lot with an entrance on 132 Pratt Street.
Price History | |
---|---|
3/22/2023 | Listed $3,125,000 |
6/21/2023 | 6% - $2,950,000 |
9/27/2023 | 6% - $2,799,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Providence |
Community Features | HighwayAccess, NearHospital, NearSchools, PublicTransportation, RecreationArea, Restaurant, Shopping, Sidewalks |
Construction Materials | Plaster, Brick |
Cooling | CentralAir |
County | Providence |
Days on Market | 200 |
Electric | Item200AmpService |
Exterior Features | Balcony, Patio, SprinklerIrrigation, PavedDriveway |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas |
Home Warranty Y/N | No |
Interior Features | WetBar, Bathtub, CedarClosets, Skylights, TubShower, CableTV |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Lot Size Square Feet | 22394.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Balcony, Patio |
Pool Features | InGround |
Possession | Immediately |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Security Features | SecuritySystemOwned |
Senior Community Y/N | No |
Sewer | Connected |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Congdon |
Subdivision Name | College Hill |
Tax Annual Amount | 25951.0 |
Tax Assessed Value | 2338100 |
Tax Lot | 608/569 |
Tax Year | 2022 |
Total Rooms | 9 |
Utilities | SewerConnected, UndergroundUtilities |
View Y/N | No |
Virtual Tour | https://youtu.be/pftcyJZkKd4 |
Waterfront Y/N | No |
Year Built | 1974 |
Interior Features
Above Grade Finished Area | 3303.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Finished, InteriorEntry |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Flooring | CeramicTile, Hardwood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Other |
Street Suffix | Street |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Total Stories | 2 |
Window Features | Skylights, ThermalWindows |
Exterior Features
Building Area Total | 3303.0 |
---|---|
Covered Spaces | 2.0 |
Crops Included Y/N | No |
Fencing | Fenced, Security |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Inclusions | Homestead exemption not being claimed on 132 Pratt Street. |
Irrigation Water Rights Y/N | No |
Lot Features | Multiplelots, Paved, SprinklerSystem |
Lot Size Acres | 0.5141 |
Lot Size Area | 22394.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Attached, Garage |
Spa | No |
Total Parking | 4.0 |
Water Source | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool