
Property Attributes
- MLS#1326337
- TypeLand
- CountyWASHINGTON
- CityNorth Kingstown
- NeighborhoodWickford Waterfront
- Zip02852
- Style
- Taxes$ 16886
- Price$ 2,495,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.54 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Very rare opportunity to own a piece of the Wickford Waterfront. 170 Main Street features over an half acre of waterfront land, 340 feet of dockage, potential transfer of 6 moorings and expansive water views in the heart of Wickford Harbor. Currently used as a seafood market, the potential uses for this peninsula are endless: Marina, Hospitality, Recreational, Residential with private dockage, continue using as food/beverage & more - the potential possibilities are infinite. Featuring a new septic system, a 3,000+ sqft building, 20 parking spaces, relatively high elevation & the potential for dock expansion. Business included with sale. Once in lifetime opportunity.
Price History | |
---|---|
12/6/2022 | Listed $2,950,000 |
3/2/2023 | 9% - $2,695,000 |
6/6/2023 | 8% - $2,495,000 |
General Features
City | North Kingstown |
---|---|
Co-Listing Agent State License # | RES.0041414 |
Community Features | Marina, Near Schools, Recreation Area, Shopping, Street Lights |
Construction Materials | Frame |
County | Washington |
Development Status | Other |
Disclosures | Owner Has Flood Insurance, Septic Disclosure |
Listing Agent State License | REB.0018125 |
Lot Size Square Feet | 23522 |
Other Structures | Outbuilding |
Possession | Negotiable |
Possible Use | Residential |
Property Type | Land |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Main |
Subdivision Name | Wickford Waterfront |
Tax Annual Amount | 16886 |
Tax Assessed Value | 1058000 |
Tax Lot | 258 |
Tax Year | 2022 |
Topography | Level |
Utilities | Cable Available, Electricity Available, Fiber Optic Available, Municipal Utilities, Phone Available, Water Connected |
View | Saltwater, Water |
View Y/N | Yes |
Virtual Tour | https://tour.RiLiving.com/170-Main-ST-North-Kingstown-RI-02852--1326337 |
Waterfront Features | Beach Front, Dock Access, Mooring, Ocean Front, Water Access, Walk to Water, Waterfront |
Waterfront Y/N | Yes |
Zoning | WB |
Zoning Description | Residential |
Interior Features
Street Suffix | Street |
---|
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Frontage Length | 100 |
Lot Features | Waterfront, Level |
Lot Size Acres | 0.54 |
Lot Size Area | 23522 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool