
Property Attributes
- MLS#1326225
- TypeCommercial
- CountyWASHINGTON
- CityNorth Kingstown
- NeighborhoodWickford Waterfront
- Zip02852
- StyleCommercial
- Year Built1950
- Taxes$ 16886
- Price$ 2,495,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3156
- Lot Size0.54 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Very rare opportunity to own a piece of the Wickford Waterfront. 170 Main Street features over an half acre of waterfront land, 340 feet of dockage, potential transfer of 6 moorings and expansive water views in the heart of Wickford Harbor. Currently used as a seafood market, the potential uses for this peninsula are endless: Marina, Hospitality, Recreational, Residential with private dockage, continue using as food/beverage & more - the potential possibilities are infinite. Featuring a new septic system, a 3,000+ sqft building, 20 parking spaces, relatively high elevation & the potential for dock expansion. Business included with sale. Once in lifetime opportunity.
Price History | |
---|---|
12/5/2022 | Listed $2,950,000 |
3/2/2023 | 9% - $2,695,000 |
6/6/2023 | 8% - $2,495,000 |
General Features
Association Amenities | Restaurant |
---|---|
Building Features | Public Restrooms |
Business Name | Gardners Wharf |
Business Type | Bed & Breakfast, Bakery, Bar/Tavern/Lounge, Food & Beverage, Ice Cream/Frozen Yogurt, Mixed, Professional/Office, Parking, Real Estate, Recreation, Restaurant, Retail, Florist/Nursery |
City | North Kingstown |
Co-Listing Agent State License # | RES.0041414 |
Community Features | Marina, Near Schools, Restaurant, Shopping, Waterfront, Street Lights |
Construction Materials | Frame |
Cooling | Central Air, Wall Unit(s) |
County | Washington |
Disclosures | Septic Disclosure |
Electric | 3 Phase, Circuit Breakers, 440 Volts |
Garage Y/N | Yes |
Heating | Forced Air |
Levels | One, Two |
Listing Agent State License | REB.0018125 |
Lot Size Square Feet | 23522 |
Occupancy Description | Owner |
Possession | Negotiable |
Possible Use | Agricultural, Development, Fishery, Investment, Other, Recreational, See Remarks, Subdevelopment, Unimproved, Vacant, Commercial, Multi-Family, Mixed Use, Office, Residential, Retail, Single Family |
Property SubType | Commercial |
Property Type | Commercial Sale |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Main |
Structure Type | Multi Family, Townhouse |
Subdivision Name | Wickford Waterfront |
Tax Annual Amount | 16886 |
Tax Assessed Value | 1058000 |
Tax Lot | 258 |
Tax Year | 2022 |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Fiber Optic Available, Municipal Utilities, Phone Available, Water Connected |
View | Water |
View Y/N | Yes |
Virtual Tour | https://tour.RiLiving.com/170-Main-ST-North-Kingstown-RI-02852 |
Year Built | 1950 |
Zoning | WB |
Interior Features
Above Grade Finished Area | 3156 |
---|---|
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Street Suffix | Street |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Building Area Total | 3156 |
Lot Size Acres | 0.54 |
Lot Size Area | 23522 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Road Frontage Type | City Street |
Total Parking | 20 |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool