
Property Attributes
- MLS#1323163
- TypeSingle Family
- CountyPROVIDENCE
- CityWoonsocket
- Zip02895
- StyleBungalow
- Year Built1900
- Taxes$ 4075
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1483
- Lot Size8,742 SqFt
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Being Sold As Is Contractors Investors Only , Cash Only POF With All Offers , Property Is Boarded , No Access " NOT "Bank Owed
Price History | |
---|---|
10/28/2022 | Listed $169,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | GasWaterHeater |
Architectural Style | Bungalow |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Woonsocket |
Construction Materials | VinylSiding |
Cooling | None |
County | Providence |
Days on Market | 334 |
Electric | Item100AmpService |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Baseboard, Gas |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Lot Size Square Feet | 8742.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | Connected |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Union |
Tax Annual Amount | 4075.0 |
Tax Assessed Value | 129800 |
Tax Lot | 21 |
Tax Year | 2021 |
Total Rooms | 7 |
Utilities | SewerConnected |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1900 |
Interior Features
Above Grade Finished Area | 1483.0 |
---|---|
Air Conditioning Y/N | No |
Basement | None, Unfinished |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Building Area Total | 1483.0 |
---|---|
Covered Spaces | 0.0 |
Crops Included Y/N | No |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.2007 |
Lot Size Area | 8742.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | NoGarage |
Spa | No |
Total Parking | 0.0 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bathroom | First | |||
Bedroom 1 | First | |||
Bedroom 2 | First | |||
Bedroom 3 | First | |||
Dining Room | First | |||
Family Room | First | |||
Pantry | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool