
Property Attributes
- MLS#1315053
- TypeSingle Family
- CountyNEWPORT
- CityNewport
- NeighborhoodOcean Drive -Newport Country Club
- Zip02840
- StyleSingleFamilyResidence
- Year Built2003
- Taxes$ 106992
- Price$ 14,950,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage7640
- Lot Size14.85 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Sweeping ocean views await from this spectacular, seaside, gated compound. Extraordinary construction and finishes with absolute privacy. Water views from nearly every room in the residence, including the living room, elegant dining room with wet bar, gourmet kitchen and most bedrooms. Enjoy all the comforts of well-designed space. Amenities include top-of-the-line Wolf and Subzero appliances. and a spacious attached radiant heated, brick floor, two-car garage. Outside an inviting wrap around patio with firepit and gas grill, take advantage of the private oasis and glorious views. A charming and convenient 1,684 square foot, four-room, one-bedroom guest cottage and a separate four-bay garage/carriage house with radiant heated brick floors, a gardener's dream potting shed and ample storage on two levels, round out the estate buildings. This rare and special property is sited between the Newport Country Club and acres of protected open space overlooking the Atlantic Ocean.
Price History | |
---|---|
7/8/2022 | Listed $17,000,000 |
8/6/2023 | 13% - $14,950,000 |
General Features
Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Microwave, Oven, Oil Water Heater, Range, Refrigerator, Range Hood, Washer |
---|---|
Attached Garage | Yes |
Basement | Full, Interior Entry, Unfinished |
Business Type | Other |
City | Newport |
Co-Listing Agent State License # | RES.0019942 |
Community Features | Golf, Marina, Near Hospital, Near Schools, Recreation Area, Shopping, Tennis Court(s) |
Construction Materials | Plaster, Shingle Siding, Wood Siding |
Cooling | Central Air |
County | Newport |
Electric | 200+ Amp Service, Circuit Breakers, Generator |
Exterior Features | Porch, Patio, Paved Driveway |
Garage Spaces | 7 |
Garage Y/N | Yes |
Heating | Oil, Radiant |
Interior Features | Wet Bar, Bathtub, Cedar Closet(s), Tub Shower, Central Vacuum |
Levels | Two |
Listing Agent State License | RES.0014874 |
Lot Size Square Feet | 646866 |
Other Structures | Guest House, Outbuilding |
Patio/Porch Features | Patio, Porch |
Possession | Negotiable |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System Owned |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | HARRISON |
Subdivision Name | Ocean Drive /Newport Country Club |
Tax Annual Amount | 106992.7 |
Tax Assessed Value | 11467600 |
Tax Lot | 45 |
Tax Year | 2022 |
Total Rooms | 15 |
Utilities | Underground Utilities |
View | Saltwater, Water |
View Y/N | Yes |
Virtual Tour | https://www.youtube.com/watch_popup?v=1E5g2LEfRgA |
Waterfront Features | Walk to Water |
Year Built | 2003 |
Zoning | R160 |
Interior Features
Above Grade Finished Area | 7640 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 7 |
Half Baths | 2 |
Heating Y/N | Yes |
Livingareasource | Public Records |
Street Suffix | Avenue |
Total Baths | 9 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Total Stories | 2 |
Window Features | Thermal Windows |
Exterior Features
Buyer Agent Compensation | 2%NS |
---|---|
Living Area | 7640 |
Building Area Total | 7640 |
Covered Spaces | 7 |
Fencing | Security |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 14.85 |
Lot Size Area | 646866 |
Lot Size Units | Square Feet |
Other Equipment | Satellite Dish |
Parking Features | Attached, Built In, Detached, Garage, Garage Door Opener |
Total Parking | 7 |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool