
Property Attributes
- MLS#1337124
- TypeCommercial
- CountyPROVIDENCE
- CityCranston
- NeighborhoodWestern Cranston
- Zip02921
- StyleCommercial
- Year Built2015
- Taxes$ 15110
- Price$ 995,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1761
- Lot Size0.36 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Prime Commercial Real Estate ideally located at the gateway to desirable Western Cranston. Featuring an 8 year young, well maintained building with drive thru window located in C4 zoning. Tons of potential uses include food service: QSR, coffee, bakery, deli, fast food, but also other retail services such as dry cleaner/laundromat, banking, liquor store, convenience store & more - the options are endless! All public utilities available including gas, water & sewer. Situated at a high traffic intersection with huge daily car counts, excellent visibility & signage. Prime location to grow, expand/add location or start your business. Photo is rendering of similar building.
Price History | |
---|---|
6/7/2023 | Listed $995,000 |
General Features
Basement | None |
---|---|
Building Features | Public Restrooms |
Business Type | Bakery, Convenience Store, Deli/Catering, Dry Cleaner, Food & Beverage, Financial, Gift Shop, Ice Cream/Frozen Yogurt, Laundromat, Mixed, Parking, Pizza, Real Estate, Restaurant, Retail |
City | Cranston |
Community Features | Highway Access, Near Schools, Other, Public Transportation, Recreation Area, Restaurant, Shopping, See Remarks, High Traffic Location, Street Lights, Sidewalks |
Construction Materials | Frame, Masonry |
Cooling | Central Air |
County | Providence |
Electric | 3 Phase, 200+ Amp Service, Circuit Breakers |
Heating | Forced Air |
Lease Considered Y/N | Yes |
Levels | One |
Listing Agent State License | REB.0018125 |
Listing Terms | Lease |
Lot Size Square Feet | 15682 |
Possession | Negotiable |
Possible Use | Commercial, Investment, Other, Retail, See Remarks, Highway/Tourist Service |
Property Attached Y/N | Yes |
Property SubType | Commercial |
Property Type | Commercial Sale |
Security Features | Prewired, Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s), Fire Sprinkler System, Security Lights |
Sewer | Connected, Public Sewer, Sanitary, Storm Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Address Withheld |
Subdivision Name | Western Cranston |
Tax Annual Amount | 15110 |
Tax Assessed Value | 544100 |
Tax Year | 2022 |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
Year Built | 2015 |
Zoning | C4 |
Interior Features
Above Grade Finished Area | 1761 |
---|---|
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2% |
---|---|
Building Area Total | 1761 |
Foundation Details | Slab |
Frontage Length | 118 |
Lot Size Acres | 0.36 |
Lot Size Area | 15682 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Road Frontage Type | City Street, State Road |
Road Surface Type | Concrete, Paved |
Total Parking | 18 |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool