
Property Attributes
- MLS#1329457
- TypeLand
- CountyKENT
- CityCoventry
- NeighborhoodSummit
- Zip02827
- Style
- Taxes$ 3730
- Price$ 399,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6.8 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Unique piece of property zoned Village Rural Commercial located in the Greene section of western Coventry. Located near the 117/102 rotary six miles from route 95. Multiple uses are permitted and many more are with a special use permit. Let's talk and see if this property can meet your purposes.
Price History | |
---|---|
2/8/2023 | Listed $429,900 |
3/27/2023 | 7% - $399,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Coventry |
Community Features | HighwayAccess, NearSchools, RecreationArea |
County | Kent |
Days on Market | 246 |
Garage Y/N | No |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 296208.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Possession | Immediately |
Property Attached Y/N | No |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Old Summit |
Subdivision Name | Summit |
Tax Annual Amount | 3730.0 |
Tax Assessed Value | 170900 |
Tax Lot | 027 |
Tax Year | 2023 |
Topography | Cleared, Level |
Utilities | ElectricityAvailable |
View Y/N | No |
Waterfront Y/N | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | Road |
Exterior Features
Crops Included Y/N | No |
---|---|
Frontage Length | 1325 |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot, Level, Wooded, Wetlands |
Lot Size Acres | 6.8 |
Lot Size Area | 296208.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Road Frontage Type | StateRoad |
Road Surface Type | Asphalt |
Spa | No |
Vegetation | Wooded |
Water Source | Private |
Wooded Area | 70.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool