
Property Attributes
- MLS#1322523
- TypeCom Lease
- CountyKENT
- CityCoventry
- Zip02816
- StyleCommercial
- Year Built1980
- Taxes$ 2022
- Price$ 8
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5000
- Lot Size2.5 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
5000 sf vacant consisting of mixed office space that could be split in half as 2 separate 2500 s.f. offices or used contiguously as a larger 5000 s.f Centrally located 2.3 miles from I 95 and accessible locally. Convenient to Coventry High School. Lease NNN
Price History | |
---|---|
10/19/2022 | Listed $10 |
11/25/2022 | 20% - $8 |
General Features
Association Amenities | Maintenance |
---|---|
Building Features | Public Restrooms |
Building Name | Benjamin Square |
Business Type | Accounting, Advertising, Barber/Beauty, Health Services, Medical, Mixed |
Cap Rate | 3.75 |
City | Coventry |
Community Features | Golf, Highway Access, Marina, Maintenance On-Site, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s), Street Lights |
Complexname | Benjamin Square |
Construction Materials | Brick |
Cooling | Central Air |
County | Kent |
Electric | 200+ Amp Service, Circuit Breakers, 440 Volts |
Electric Expense | 373 |
Heating | Central, Forced Air, Heat Pump |
Insurance Expense | 9950 |
Lease Considered Y/N | Yes |
Lease Renewal Y/N | Yes |
Lease Type | NNN |
Levels | Two |
Listing Agent State License | RES.0041106 |
Lot Size Square Feet | 108900 |
Number of Units Leased | 5 |
Occupancy Description | Tenant |
Possible Use | Commercial, Industrial, Investment, Medical/Dental, Place of Worship, Recreational, Retail, Warehouse, Mixed Use, Office |
Property Attached Y/N | Yes |
Property Sub Type Additional | Commercial |
Property SubType | Commercial |
Property Type | Commercial Lease |
Security Features | Building Security, Carbon Monoxide Detector(s), Fire Alarm, Fire Sprinkler System, Security Lights |
Sewer | Public Sewer, Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Tiogue |
Tax Annual Amount | 2022 |
Tax Assessed Value | 1489400 |
Tax Lot | 119 |
Total Units | 1 |
Unit Number | Suite 1 |
Utilities | Electricity Available, Fiber Optic Available, Natural Gas Connected, Municipal Utilities, Phone Available, Water Connected, Sewer Available |
Virtual Tour | https://tour.RiLiving.com/1193-Tiogue-AV-UnitSuite-1-Coventry-RI-02816 |
Year Built | 1980 |
Interior Features
Above Grade Finished Area | 5000 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Heating Y/N | Yes |
Street Suffix | Avenue |
Total Stories | 2 |
Exterior Features
Building Area Total | 5000 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Wetlands |
Lot Size Acres | 2.5 |
Lot Size Area | 108900 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Road Surface Type | Asphalt |
Total Parking | 60 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool